| TIP Code: | 55275 |
| CSJ: | 0364-03-101 |
| County: | DENTON |
| City: | LEWISVILLE |
| Agency: | TXDOT-DALLAS |
| Project Type: | INTERSECTION IMPROVEMENT |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | BUS 121H |
| Limits (from): | NORTH OF IH 35E |
| Limits (to): | NORTH OF NORTHWOOD MOBILE HOME PARK |
| Scope of Work: | CONSTRUCT INTERSECTION IMPROVEMENTS |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $20,910,639 | |
| 036403101 | Engineering | $300,000 |
| 036403101 | Right Of Way | $13,000,000 |
| 036403101 | Construction | $6,598,438 |
| 036403101 | Construction Engineering | $533,154 |
| 036403101 | Contingencies | $287,692 |
| 036403101 | Indirect Costs | $191,355 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $10,400,000 | $2,900,000 | $6,598,438 | $0 | $19,898,438 | ||||
| 2020 | ENG | 036403101 | SW PE | $0 | $300,000 | $0 | $0 | $300,000 |
| 2021 | ROW | 036403101 | SW ROW | $10,400,000 | $2,600,000 | $0 | $0 | $13,000,000 |
| 2025 | CON | 036403101 | RTR 121 - DE1 | $0 | $0 | $6,598,438 | $0 | $6,598,438 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2020 | ENG | 036403101 | 06/2020 | 06/2020 | 07/2024 | 01/2025 |
| 2021 | ROW | 036403101 | 05/2021 | 05/2021 | 07/2024 | 01/2025 |
| 2025 | CON | 036403101 | 07/2024 | 01/2025 | 08/2028 |
TIP 55275 Environmental Review Documents
|
No reports found |
TIP 55275 Project Attachments
|
No reports found |