| TIP Code: | 55273 |
| CSJ: | 1315-01-030 |
| County: | DENTON |
| City: | VARIOUS |
| Agency: | TXDOT-DALLAS |
| Project Type: | INTERSECTION IMPROVEMENT, ADDITION OF LANES, RECONSTRUCTION |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | FM 1385 |
| Limits (from): | US 380 |
| Limits (to): | FM 455 |
| Scope of Work: | WIDEN AND RECONSTRUCT FROM 2 LANE URBAN UNDIVIDED TO 4/6 LANES URBAN DIVIDED (ULTIMATE 6 LANES); REALIGNMENT OF INTERSECTIONS AT MUSTANG ROAD AND GEE ROAD |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $383,396,502 | |
| 131501030 | Engineering | $6,500,000 |
| 131501030 | Right Of Way | $48,000,000 |
| 131501030 | Construction | $302,377,899 |
| 131501030 | Construction Engineering | $10,673,732 |
| 131501030 | Contingencies | $10,633,790 |
| 131501030 | Indirect Costs | $5,211,081 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $54,500,000 | $0 | $0 | $54,500,000 | ||||
| 2036 | ENG | 131501030 | SW PE | $0 | $6,500,000 | $0 | $0 | $6,500,000 |
| 2036 | ROW | 131501030 | SW ROW | $0 | $48,000,000 | $0 | $0 | $48,000,000 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2036 | ENG | 131501030 | 04/2019 | 04/2019 | 08/2032 | |
| 2036 | ROW | 131501030 | 11/2022 | 07/2023 | 08/2032 | |
| 2036 | CON | 131501030 | 08/2032 | 08/2036 |
TIP 55273 Environmental Review Documents
|
No reports found |
TIP 55273 Project Attachments
|
No reports found |