TIP Code: | 55036 |
CSJ: | 0081-13-041 |
County: | DENTON |
City: | HASLET |
Agency: | TXDOT-DALLAS |
Project Type: | NEW ROADWAY |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | IH 35W |
Limits (from): | EAGLE PARKWAY |
Limits (to): | SH 114 |
Scope of Work: | CONSTRUCT 2 LANE SOUTHBOUND FRONTAGE ROADS WITH RAMP MODIFICATIONS (PHASE 1) |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $34,480,152 | |
008113041 | Engineering | $600,000 |
008113041 | Right Of Way | $10,000,000 |
008113041 | Construction | $20,881,034 |
008113041 | Construction Engineering | $1,426,859 |
008113041 | Contingencies | $288,503 |
008113041 | Indirect Costs | $1,283,756 |
008113041 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$20,460,131 | $4,354,903 | $6,666,000 | $600,000 | $32,081,034 | ||||
2011 | ENG | 008113041 | SBPE | $0 | $600,000 | $0 | $0 | $600,000 |
2015 | ROW | 008113041 | S102 | $8,000,000 | $2,000,000 | $0 | $0 | $10,000,000 |
2015 | CON | 008113041 | RTR 121 - DE1 | $0 | $0 | $6,666,000 | $0 | $6,666,000 |
2015 | CON | 008113041 | 12 - STRAT PRIORITY | $9,792,931 | $1,088,103 | $0 | $0 | $10,881,034 |
2015 | CON | 008113041 | 7 - STP-MM | $2,667,200 | $666,800 | $0 | $0 | $3,334,000 |
2015 | CON | 008113041 | Local Contribution | $0 | $0 | $0 | $600,000 | $600,000 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$3,869,849 | ||
008113041 | $3,869,849 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2011 | ENG | 008113041 | 04/2011 | 04/2011 | 09/2015 | 09/2015 |
2015 | ROW | 008113041 | 09/2015 | 09/2015 | 10/2016 | 10/2016 |
2015 | CON | 008113041 | 09/2015 | 09/2015 | 12/2018 | 12/2018 |
TIP 55036 Environmental Review Documents
No reports found |
TIP 55036 Project Attachments
No reports found |