TIP Code: | 54113 |
CSJ: | 0135-02-049, 0135-02-051 |
County: | COLLIN |
City: | FRISCO |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | US 380 |
Limits (from): | EAST OF SH 289 |
Limits (to): | CR 73 (LOVERS LANE) |
Scope of Work: | WIDEN HIGHWAY FROM 4 LANES TO 6 LANE DIVIDED WITH 2 LANE ACCESS ROAD |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $13,292,688 | |
013502049 | Engineering | $400,000 |
013502049 | Construction | $10,312,500 |
013502049 | Construction Engineering | $483,656 |
013502049 | Contingencies | $308,344 |
013502049 | Indirect Costs | $498,094 |
013502049 | Bond Financing | $0 |
013502051 | Right Of Way | $0 |
013502051 | Utilities | $0 |
013502051 | Construction Engineering | $483,656 |
013502051 | Contingencies | $308,344 |
013502051 | Indirect Costs | $498,094 |
013502051 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $400,000 | $8,250,000 | $2,062,500 | $10,712,500 | ||||
2012 | ENG | 013502049 | SBPE | $0 | $400,000 | $0 | $0 | $400,000 |
2013 | ROW | 013502051 | RTR 121 - CC1 | $0 | $0 | $0 | $0 | $0 |
2013 | UTIL | 013502051 | RTR 121 - CC1 | $0 | $0 | $0 | $0 | $0 |
2015 | CON | 013502049 | RTR 121 - CC1 | $0 | $0 | $8,250,000 | $2,062,500 | $10,312,500 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$4,322,223 | ||
013502049 | $4,322,223 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2012 | ENG | 013502049 | 09/2011 | 09/2011 | 11/2014 | 11/2014 |
2015 | CON | 013502049 | 11/2014 | 11/2014 | 12/2019 | 11/2019 |
TIP 54113 Environmental Review Documents
No reports found |
TIP 54113 Project Attachments
No reports found |