| TIP Code: | 53168 |
| CSJ: | 0095-04-064 |
| County: | KAUFMAN |
| City: | FORNEY |
| Agency: | TXDOT-DALLAS |
| Project Type: | NEW ROADWAY |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | US 80 |
| Limits (from): | AT PROPOSED FORNEY PARKWAY |
| Limits (to): | |
| Scope of Work: | CONSTRUCT NEW 4 LANE BRIDGE OVER US 80 |
| Comments: | LOCAL CONTRIBUTION PAID BY FORNEY |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $20,231,057 | |
| 009504064 | Construction | $16,450,000 |
| 009504064 | Construction Engineering | $1,070,784 |
| 009504064 | Contingencies | $1,546,688 |
| 009504064 | Indirect Costs | $1,163,585 |
| 009504064 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $9,000,000 | $9,700,000 | $18,700,000 | ||||
| 2013 | CON | 009504064 | RTR 121 - East Set Aside 1 | $0 | $0 | $9,000,000 | $2,250,000 | $11,250,000 |
| 2013 | CON | 009504064 | Local Contribution | $0 | $0 | $0 | $7,450,000 | $7,450,000 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $9,000,000 | ||
| 009504064 | $9,000,000 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2013 | CON | 009504064 | 01/2012 | 01/2012 | 10/2014 | 09/2014 |
TIP 53168 Environmental Review Documents
|
No reports found |
TIP 53168 Project Attachments
|
No reports found |