TIP Code: | 53073 |
CSJ: | 2679-03-010, 2679-03-011 |
County: | COLLIN |
City: | VARIOUS |
Agency: | TXDOT-DALLAS |
Project Type: | NEW ROADWAY |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | FM 2514 |
Limits (from): | FM 1378 |
Limits (to): | EAST OF LAVON PKWY |
Scope of Work: | REALIGN HIGHWAY FROM FM 1378 SOUTHEAST TO NEAR LAVON PARKWAY, CONSTRUCT FOUR LANE DIVIDED HIGHWAY (ULTIMATE 6 LANES) |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $9,251,844 | |
267903010 | Engineering | $350,000 |
267903010 | Construction | $5,000,000 |
267903010 | Construction Engineering | $175,693 |
267903010 | Contingencies | $228,401 |
267903010 | Indirect Costs | $171,828 |
267903010 | Bond Financing | $0 |
267903011 | Right Of Way | $2,750,000 |
267903011 | Construction Engineering | $175,693 |
267903011 | Contingencies | $228,401 |
267903011 | Indirect Costs | $171,828 |
267903011 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $350,000 | $7,500,000 | $250,000 | $8,100,000 | ||||
2008 | ENG | 267903010 | SBPE | $0 | $350,000 | $0 | $0 | $350,000 |
2013 | ROW | 267903011 | RTR 121 - CC2 | $0 | $0 | $2,500,000 | $0 | $2,500,000 |
2013 | ROW | 267903011 | Local Contribution | $0 | $0 | $0 | $250,000 | $250,000 |
2015 | CON | 267903010 | RTR 161 - CC2 | $0 | $0 | $5,000,000 | $0 | $5,000,000 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$4,721,149 | ||
267903010 | $4,721,149 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2008 | ENG | 267903010 | 04/2008 | 04/2008 | 03/2015 | 03/2015 |
2013 | ROW | 267903011 | 05/2013 | 05/2013 | 03/2016 | 03/2016 |
2015 | CON | 267903010 | 03/2015 | 03/2015 | 06/2018 | 06/2018 |
TIP 53073 Environmental Review Documents
No reports found |
TIP 53073 Project Attachments
No reports found |