TIP Code: | 28003 |
CSJ: | 1315-02-009, 1315-02-010 |
County: | DENTON |
City: | FRISCO |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | FM 423 |
Limits (from): | US 380 |
Limits (to): | 0.8 MILES SOUTH OF FM 2934 |
Scope of Work: | WIDEN 2 LANE RURAL UNDIVIDED TO 6 LANE DIVIDED URBAN |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $50,327,836 | |
131502009 | Engineering | $200,000 |
131502009 | Utilities | $200,000 |
131502009 | Construction | $37,488,407 |
131502009 | Construction Engineering | $1,541,459 |
131502009 | Contingencies | $3,082,918 |
131502009 | Indirect Costs | $1,675,052 |
131502009 | Bond Financing | $0 |
131502010 | Right Of Way | $6,140,000 |
131502010 | Construction Engineering | $0 |
131502010 | Contingencies | $0 |
131502010 | Indirect Costs | $0 |
131502010 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $44,028,407 | $860,000 | $44,888,407 | ||||
2013 | ENG | 131502009 | RTR 121 - DE2 | $0 | $0 | $200,000 | $0 | $200,000 |
2013 | ROW | 131502010 | RTR 121 - DE2 | $0 | $0 | $9,557,902 | $860,000 | $10,417,902 |
2013 | UTIL | 131502009 | RTR 121 - DE1 | $0 | $0 | $200,000 | $0 | $200,000 |
2014 | CON | 131502009 | RTR 121 - DE1 | $0 | $0 | $34,070,505 | $0 | $34,070,505 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$42,914,079 | ||
131502009 | $32,167,102 | |
131502010 | $10,746,978 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2013 | ENG | 131502009 | 09/2013 | 09/2013 | 08/2014 | 08/2014 |
2013 | ROW | 131502010 | 09/2013 | 09/2013 | 08/2013 | 08/2013 |
2013 | UTIL | 131502009 | 09/2013 | 09/2013 | 08/2014 | 08/2014 |
2014 | CON | 131502009 | 09/2013 | 09/2013 | 03/2018 | 03/2018 |
TIP 28003 Environmental Review Documents
No reports found |
TIP 28003 Project Attachments
No reports found |