| TIP Code: | 25075 |
| CSJ: | 0000-18-116, 0918-46-321 |
| County: | DENTON |
| City: | LITTLE ELM |
| Agency: | LITTLE ELM |
| Project Type: | NEW ROADWAY |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | UNION PLACE FROM UNION PARK ACCESS #3 TO GAZEBO STREET; ON PROMENADE LANE FROM US 380 TO UNION PLACE |
| Limits (to): | ON US 380 AT PROMENADE LANE |
| Scope of Work: | UNION PLACE: CONSTRUCT 0 TO 3 LANE ROADWAY; PROMENADE LANE: CONSTRUCT 0 TO 2 LANE ROADWAY; US 380: CONSTRUCT RIGHT TURN LANE |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $37,086 | |
| 091846321 | Utilities | $0 |
| 091846321 | Construction | $0 |
| 091846321 | Construction Engineering | $24,724 |
| 091846321 | Contingencies | $12,362 |
| 091846321 | Indirect Costs | $0 |
| 091846321 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $0 | $0 | $0 | ||||
| 2021 | UTIL | 091846321 | RTR 121 - DE2 | $0 | $0 | $0 | $0 | $0 |
| 2022 | CON | 091846321 | RTR 121 - DE2 | $0 | $0 | $0 | $0 | $0 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2021 | UTIL | 091846321 | 01/2021 | 12/2021 | ||
| 2022 | CON | 091846321 | 01/2021 | 12/2021 |
TIP 25075 Environmental Review Documents
|
No reports found |
TIP 25075 Project Attachments
|
No reports found |