| TIP Code: | 25073 |
| CSJ: | 0902-90-358, 0902-90-357 |
| County: | VARIOUS |
| City: | VARIOUS |
| Agency: | NCTCOG |
| Project Type: | SPECIAL STUDIES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | REGIONWIDE DALLAS-FORT WORTH METRO AREA |
| Limits (to): | |
| Scope of Work: | PLANNING STUDY TO SUPPORT REGIONAL SCHOOL TRANSPORTATION SAFETY AND ESTABLISHMENT OF A REGIONAL CROSSING GUARD PROGRAM |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $12,500,000 | |
| 090290357 | Implementation | $6,250,000 |
| 090290358 | Implementation | $6,250,000 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $5,000,000 | $0 | $1,250,000 | $0 | $6,250,000 | ||||
| 2025 | IMP | 090290357 | Cat 10 - SS4A | $5,000,000 | $0 | $0 | $0 | $5,000,000 |
| 2025 | IMP | 090290358 | RTR 121 - DA2 | $0 | $0 | $1,250,000 | $0 | $1,250,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2025 | IMP | 090290357 | 01/2024 | 12/2028 | ||
| 2025 | IMP | 090290358 | 01/2024 | 12/2028 |
TIP 25073 Environmental Review Documents
|
No reports found |
TIP 25073 Project Attachments
|
No reports found |