| TIP Code: | 25072.5 |
| CSJ: | 0902-00-422, 0902-00-421 |
| County: | TARRANT |
| City: | VARIOUS |
| Agency: | FWTA |
| Project Type: | NEW ROADWAY, BRIDGE |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | NORTH TEXAS MOVES WESTERN SUBREGION TRE PROJECT FROM HANDLEY EDERVILLE ROAD |
| Limits (to): | PRECINCT LINE ROAD |
| Scope of Work: | REPLACE BRIDGES AT WALKERS CREEK AND MESQUITE CREEK; AND CONSTRUCT 2.4 MILES OF NEW SECOND TRACK FROM EAST OF HANDLEY EDERVILLE ROAD TO EAST OF PRECINCT LINE ROAD |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $87,000,000 | |
| 090200421 | Engineering | $1,869,809 |
| 090200421 | Construction | $37,730,191 |
| 090200421 | Transfer | $3,900,000 |
| 090200422 | Engineering | $1,869,809 |
| 090200422 | Construction | $41,630,191 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $3,900,000 | $15,000,000 | $7,730,191 | $1,869,809 | $28,500,000 | ||||
| 2022 | ENG | 090200422 | Local Contribution | $0 | $0 | $0 | $1,869,809 | $1,869,809 |
| 2026 | CON | 090200422 | RTR 121 - West Set Aside 1 | $0 | $0 | $7,730,191 | $0 | $7,730,191 |
| 2026 | CON | 090200422 | TMF | $0 | $15,000,000 | $0 | $0 | $15,000,000 |
| 2026 | TRANS | 090200421 | 5 - CMAQ | $2,052,000 | $0 | $0 | $0 | $2,052,000 |
| 2026 | TRANS | 090200421 | 7 - STBG | $1,848,000 | $0 | $0 | $0 | $1,848,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2022 | ENG | 090200422 | 10/2024 | 10/2025 | ||
| 2026 | CON | 090200422 | 10/2025 | 10/2026 | ||
| 2026 | TRANS | 090200421 | 10/2025 | 10/2026 |
TIP 25072.5 Environmental Review Documents
|
No reports found |
TIP 25072.5 Project Attachments
|
No reports found |