TIP Code: | 25026 |
CSJ: | 0902-00-193, 0902-00-245 |
County: | VARIOUS |
City: | VARIOUS |
Agency: | NCTCOG |
Project Type: | SPECIAL STUDIES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | WETLANDS/TREE MITIGATION PROJECT |
Limits (to): | |
Scope of Work: | COORDINATE WITH TRANSPORTATION PARTNERS TO PROMOTE MITIGATION EFFORTS IDENTIFIED DURING THE PLANNING PROCESS; COLLECTION AND ANALYSIS OF ENVIRONMENTAL DATA RELEVANT TO MITIGATION |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $3,300,000 | |
090200193 | Implementation | $3,000,000 |
090200193 | Construction Engineering | $0 |
090200193 | Contingencies | $0 |
090200193 | Indirect Costs | $0 |
090200193 | Bond Financing | $0 |
090200245 | Implementation | $300,000 |
090200245 | Construction Engineering | $0 |
090200245 | Contingencies | $0 |
090200245 | Indirect Costs | $0 |
090200245 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $1,700,000 | $1,600,000 | $3,300,000 | ||||
2017 | IMP | 090200193 | RTR 121 - East Set Aside 1 | $0 | $0 | $1,400,000 | $0 | $1,400,000 |
2017 | IMP | 090200193 | Local Contribution | $0 | $0 | $0 | $1,600,000 | $1,600,000 |
2020 | IMP | 090200245 | RTR 121 - West Set Aside 2 | $0 | $0 | $300,000 | $0 | $300,000 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$1,707,061 | $497,235 | ||
25026.00 | $1,707,061 | $497,235 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2017 | IMP | 090200193 | 10/2016 | 10/2016 | 09/2026 | |
2020 | IMP | 090200245 | 08/2021 | 06/2020 | 08/2024 |
TIP 25026 Environmental Review Documents
No reports found |
TIP 25026 Project Attachments
No reports found |