TIP Code: | 24011 |
CSJ: | 0918-25-029 |
County: | ROCKWALL |
City: | ROCKWALL |
Agency: | ROCKWALL |
Project Type: | BRIDGE, ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | CS |
Limits (from): | ON VILLAGE DRIVE FROM LAGUNA DRIVE |
Limits (to): | MARINA DRIVE |
Scope of Work: | RECONSTRUCT AND WIDEN 2 LANE TO 4 LANE BRIDGE OVER DGNO RAILROAD |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $16,500,000 | |
091825029 | Engineering | $1,500,000 |
091825029 | Construction | $15,000,000 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $12,000,000 | $3,000,000 | $15,000,000 | ||||
2027 | CON | 091825029 | RTR 121 - RC1 | $0 | $0 | $2,151,492 | $537,873 | $2,689,365 |
2027 | CON | 091825029 | RTR 121 - RC2 | $0 | $0 | $9,155,332 | $2,288,833 | $11,444,165 |
2027 | CON | 091825029 | RTR 161 - RC2 | $0 | $0 | $693,176 | $173,294 | $866,470 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2027 | CON | 091825029 | 10/2026 | 10/2028 |
TIP 24011 Environmental Review Documents
No reports found |
TIP 24011 Project Attachments
No reports found |