| TIP Code: | 21045 |
| CSJ: | 0918-47-382 |
| County: | VARIOUS |
| City: | RICHARDSON |
| Agency: | RICHARDSON |
| Project Type: | TRAFFIC SIGNAL IMPROVEMENT, INTERSECTION IMPROVEMENT, VEHICLE TECHNOLOGY |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | CITY OF RICHARDSON ADAPTIVE TRAFFIC SIGNALS; WATERVIEW/TATUM, RUTFORD/SYNERGY PARK, RENNER/SYNERGY PARK, |
| Limits (to): | CAMPBELL/WATERVIEW, RENNER/CUSTER, RENNER/ALMA, RENNER/RENNER PKWY, CAMPBELL/COLLINS, CAMPBELL/CANYON |
| Scope of Work: | IMPLEMENTATION OF PHASES 2 AND 3 OF THE DALI AUTONOMOUS TRAFFIC SIGNAL SYSTEM |
| Comments: | CITY OF RICHARDSON IS PARTICIPATING IN THE PROJECT USING THEIR OWN LABOR FORCES IN PLACE OF REQUIRED LOCAL MATCH; REVISE FISCAL YEAR |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $150,000 | |
| 091847382 | Construction | $150,000 |
| 091847382 | Construction Engineering | $0 |
| 091847382 | Contingencies | $0 |
| 091847382 | Indirect Costs | $0 |
| 091847382 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $150,000 | $0 | $150,000 | ||||
| 2023 | CON | 091847382 | RTR 121 - DA2 | $0 | $0 | $150,000 | $0 | $150,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $150,639 | $138,779 | ||
| 21045.00 | $150,639 | $138,779 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2023 | CON | 091847382 | 09/2022 | 05/2023 | 05/2024 | 07/2024 |
TIP 21045 Environmental Review Documents
|
No reports found |