| TIP Code: | 21034 |
| CSJ: | 0918-46-332 |
| County: | DENTON |
| City: | DENTON |
| Agency: | DENTON |
| Project Type: | INTERSECTION IMPROVEMENT, BIKE/PEDESTRIAN, ADDITION OF LANES, RECONSTRUCTION |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON HICKORY CREEK ROAD FROM FM 1830 (COUNTRY CLUB ROAD) |
| Limits (to): | RIVERPASS DRIVE |
| Scope of Work: | RECONSTRUCT AND WIDEN FROM 2 TO 4 LANES WITH SHARED-USE PATH; INTERSECTION IMPROVEMENTS AT RIVERPASS DRIVE |
| Comments: | LOCAL CONTRIBUTION PAID BY THE CITY OF DENTON; UTILITY RELOCATIONS COMPLETED AFTER CONSTRUCTION BEGAN DUE TO A PHASED IMPLEMENTATION OF THE PROJECT AND ADDITIONAL UTILITIES BEING FOUND DURING CONSTRUCTION |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $57,671,351 | |
| 091846332 | Engineering | $2,999,200 |
| 091846332 | Right Of Way | $4,988,356 |
| 091846332 | Utilities | $3,801,505 |
| 091846332 | Construction | $41,509,660 |
| 091846332 | Construction Engineering | $1,464,814 |
| 091846332 | Contingencies | $1,848,474 |
| 091846332 | Indirect Costs | $1,059,342 |
| 091846332 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $10,000,000 | $43,298,721 | $53,298,721 | ||||
| 2019 | ENG | 091846332 | Local Contribution | $0 | $0 | $0 | $2,999,200 | $2,999,200 |
| 2021 | ROW | 091846332 | Local Contribution | $0 | $0 | $0 | $4,988,356 | $4,988,356 |
| 2021 | UTIL | 091846332 | Local Contribution | $0 | $0 | $0 | $3,801,505 | $3,801,505 |
| 2022 | CON | 091846332 | RTR 121 - DE1 | $0 | $0 | $10,000,000 | $2,500,000 | $12,500,000 |
| 2022 | CON | 091846332 | Local Contribution | $0 | $0 | $0 | $29,009,660 | $29,009,660 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $10,000,000 | $6,488,198 | ||
| 21034.00 | $10,000,000 | $6,488,198 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2019 | ENG | 091846332 | 01/2019 | 01/2019 | 07/2021 | 11/2021 |
| 2021 | ROW | 091846332 | 03/2021 | 03/2021 | 04/2022 | 02/2022 |
| 2021 | UTIL | 091846332 | 01/2021 | 01/2021 | 01/2024 | 01/2024 |
| 2022 | CON | 091846332 | 03/2022 | 02/2022 | 01/2025 |
TIP 21034 Environmental Review Documents
|
No reports found |
TIP 21034 Project Attachments
|
No reports found |