| TIP Code: | 21016.1 |
| CSJ: | 0918-00-371, 0918-00-364 |
| County: | VARIOUS |
| City: | VARIOUS |
| Agency: | NCTCOG |
| Project Type: | ITS, TRANSPORTATION SYSTEM MGMT/OPERATIONS |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | REGIONAL DATA HUB - DFW MPO BOUNDARY |
| Limits (to): | DEPLOYMENT AND ADAPTATION OF THE CALTRANS TRANSPORTATION SYSTEM MANAGEMENT AND OPERATIONS DATA ENGINE |
| Scope of Work: | TO IMPROVE OPERATIONAL EFFICIENCY ON THE REGION'S ROADWAYS BY INTEGRATING DATA SOURCES, INCLUDING REGIONAL 511 AND OTHER TRAFFIC MANAGEMENT AND TRAVELER INFORMATION SYSTEMS, AND FACILITATING DATA SHARING WITHIN THE REGION; INCLUDES NCTCOG STAFF TIME |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $2,150,000 | |
| 091800364 | Engineering | $200,000 |
| 091800364 | Implementation | $550,000 |
| 091800371 | Engineering | $1,400,000 |
| 091800371 | Construction Engineering | $0 |
| 091800371 | Contingencies | $0 |
| 091800371 | Indirect Costs | $0 |
| 091800371 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $1,400,000 | $0 | $750,000 | $0 | $2,150,000 | ||||
| 2023 | ENG | 091800364 | RTR 121 - East Set Aside 2 | $0 | $0 | $200,000 | $0 | $200,000 |
| 2023 | ENG | 091800371 | 7 - STBG | $1,400,000 | $0 | $0 | $0 | $1,400,000 |
| 2023 | ENG | 091800371 | TDC (MPO) | $0 | $0 | $280,000 | $0 | $0 |
| 2025 | IMP | 091800364 | RTR 161 - East Set Aside 2 | $0 | $0 | $250,000 | $0 | $250,000 |
| 2026 | IMP | 091800364 | RTR 161 - East Set Aside 2 | $0 | $0 | $300,000 | $0 | $300,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2023 | ENG | 091800364 | 08/2023 | 05/2023 | 08/2026 | |
| 2023 | ENG | 091800371 | 08/2023 | 05/2023 | 08/2026 | |
| 2025 | IMP | 091800364 | 08/2025 | 08/2028 | ||
| 2026 | IMP | 091800364 | 08/2026 | 08/2029 |
TIP 21016.1 Environmental Review Documents
|
No reports found |
TIP 21016.1 Project Attachments
|
No reports found |