| TIP Code: | 21012 |
| CSJ: | 0918-47-319 |
| County: | VARIOUS |
| City: | MESQUITE |
| Agency: | DALLAS CO |
| Project Type: | RECONSTRUCTION |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | LAWSON RD |
| Limits (from): | SOUTH OF SCYENE RD |
| Limits (to): | SCYENE RD |
| Scope of Work: | RECONSTRUCT FROM 2 LANE ASPHALT TO 2 LANE CONCRETE ROADWAY WITH SHOULDERS TO IMPROVE SAFETY |
| Comments: | $1.3M OF RTC COMMITMENT "REPAYS" DALLAS COUNTY FOR THEIR LOCAL MATCH CONTRIBUTION ON THE KLYDE WARREN PARK DECK EXPANSION PROJECT; REVISE FISCAL YEAR |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $4,228,995 | |
| 091847319 | Environmental | $200,000 |
| 091847319 | Engineering | $400,000 |
| 091847319 | Right Of Way | $250,000 |
| 091847319 | Construction | $2,812,160 |
| 091847319 | Construction Engineering | $181,983 |
| 091847319 | Contingencies | $253,243 |
| 091847319 | Indirect Costs | $131,609 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $2,929,728 | $732,432 | $3,662,160 | ||||
| 2024 | ENV | 091847319 | RTR 121 - DA2 | $0 | $0 | $160,000 | $40,000 | $200,000 |
| 2024 | ENG | 091847319 | RTR 121 - DA2 | $0 | $0 | $320,000 | $80,000 | $400,000 |
| 2024 | ROW | 091847319 | RTR 121 - DA2 | $0 | $0 | $200,000 | $50,000 | $250,000 |
| 2024 | CON | 091847319 | RTR 121 - DA2 | $0 | $0 | $2,249,728 | $562,432 | $2,812,160 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2024 | ENV | 091847319 | 06/2024 | 06/2025 | ||
| 2024 | ENG | 091847319 | 06/2024 | 06/2025 | ||
| 2024 | ROW | 091847319 | 07/2025 | 03/2026 | ||
| 2024 | CON | 091847319 | 06/2026 | 12/2027 |
TIP 21012 Environmental Review Documents
|
No reports found |
TIP 21012 Project Attachments
|
No reports found |