| TIP Code: | 21005 |
| CSJ: | 0902-38-142 |
| County: | VARIOUS |
| City: | ANNETTA |
| Agency: | ALEDO ISD |
| Project Type: | ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | "DRIVE A" (STUB-OUT) FROM FM 5 |
| Limits (to): | THE NEW ELEMENTARY SCHOOL |
| Scope of Work: | CONSTRUCT STUB-OUT ROAD TO ALLOW ACCESS TO NEW ELEMENTARY SCHOOL |
| Comments: | CANCEL PROJECT AS IT WAS IMPLEMENTED WITH 100% LOCAL FUNDS PRIOR TO AGREEMENT EXECUTION |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $445,653 | |
| 090238142 | Construction | $0 |
| 090238142 | Construction Engineering | $135,197 |
| 090238142 | Contingencies | $231,250 |
| 090238142 | Indirect Costs | $79,206 |
| 090238142 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $0 | $0 | $0 | ||||
| 2021 | CON | 090238142 | RTR 121 - West Sustainable Dev | $0 | $0 | $0 | $0 | $0 |
| 2021 | CON | 090238142 | Local Contribution | $0 | $0 | $0 | $0 | $0 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2021 | CON | 090238142 | 01/2021 | 12/2021 |
TIP 21005 Environmental Review Documents
|
No reports found |
TIP 21005 Project Attachments
|
No reports found |