| TIP Code: | 20300 |
| CSJ: | 0902-00-192 |
| County: | TARRANT |
| City: | VARIOUS |
| Agency: | FWTA |
| Project Type: | SPECIAL STUDIES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | TEXRAIL LOAN |
| Limits (to): | TEXRAIL LOAN |
| Scope of Work: | TEXRAIL LOAN |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $0 | |
| 090200192 | Construction | $0 |
| 090200192 | Construction Engineering | $0 |
| 090200192 | Contingencies | $0 |
| 090200192 | Indirect Costs | $0 |
| 090200192 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $0 | $0 | $0 | ||||
| 2017 | CON | 090200192 | RTR 121 - DA1 | $0 | $0 | $0 | $0 | $0 |
| 2017 | CON | 090200192 | RTR 121 - DA2 | $0 | $0 | $0 | $0 | $0 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2017 | CON | 090200192 |
TIP 20300 Environmental Review Documents
|
No reports found |
TIP 20300 Project Attachments
|
No reports found |