| TIP Code: | 20297 |
| CSJ: | 0918-46-290 |
| County: | DENTON |
| City: | DENTON |
| Agency: | DENTON |
| Project Type: | NEW ROADWAY |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | HICKORY CREEK RD FROM FM 2181 |
| Limits (to): | PROPOSED FM 2499 |
| Scope of Work: | CONSTRUCT AND WIDEN FROM 2 LANE UNDIVIDED TO 4 LANE UNDIVIDED URBAN ROADWAY |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $3,000,000 | |
| 091846290 | Engineering | $300,000 |
| 091846290 | Right Of Way | $50,000 |
| 091846290 | Construction | $2,650,000 |
| 091846290 | Construction Engineering | $0 |
| 091846290 | Contingencies | $0 |
| 091846290 | Indirect Costs | $0 |
| 091846290 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $2,544,945 | $636,236 | $3,181,181 | ||||
| 2019 | ENG | 091846290 | RTR 121 - DE1 | $0 | $0 | $240,000 | $60,000 | $300,000 |
| 2019 | ROW | 091846290 | RTR 121 - DE1 | $0 | $0 | $40,000 | $10,000 | $50,000 |
| 2020 | CON | 091846290 | RTR 121 - DE1 | $0 | $0 | $2,120,000 | $530,000 | $2,650,000 |
| 2020 | CON | 091846290 | RTR 121 - INTEREST | $0 | $0 | $144,945 | $36,236 | $181,181 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $2,409,632 | $1,724,008 | ||
| 20297.00 | $2,409,632 | $1,724,008 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2019 | ENG | 091846290 | 06/2018 | 01/2019 | 02/2019 | 09/2019 |
| 2019 | ROW | 091846290 | 07/2019 | 07/2019 | 02/2020 | 02/2020 |
| 2020 | CON | 091846290 | 03/2020 | 05/2020 | 10/2021 | 10/2021 |
TIP 20297 Environmental Review Documents
|
No reports found |
TIP 20297 Project Attachments
|
No reports found |