TIP Code: | 20295.1 |
CSJ: | 0918-46-286 |
County: | DENTON |
City: | PROSPER |
Agency: | PROSPER |
Project Type: | INTERSECTION IMPROVEMENT, BRIDGE, ADDITION OF LANES, RECONSTRUCTION |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | FISHTRAP RD (FM 1385 TO TEEL), GEE RD (US 380 TO FISHTRAP) |
Limits (to): | TEEL PARKWAY (US 380 TO FISHTRAP) |
Scope of Work: | WIDEN AND RECONSTRUCT RURAL ROADWAYS AS TWO-LANE URBAN ROADWAYS, INCLUDING A THREE-LANE BRIDGE OVER DOE BRANCH |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $18,159,738 | |
091846286 | Engineering | $1,017,448 |
091846286 | Utilities | $220,000 |
091846286 | Construction | $16,922,290 |
091846286 | Construction Engineering | $0 |
091846286 | Contingencies | $0 |
091846286 | Indirect Costs | $0 |
091846286 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $3,112,034 | $11,157,661 | $14,269,695 | ||||
2015 | ENG | 091846286 | Local Contribution | $0 | $0 | $0 | $1,017,448 | $1,017,448 |
2015 | UTIL | 091846286 | Local Contribution | $0 | $0 | $0 | $220,000 | $220,000 |
2016 | CON | 091846286 | RTR 121 - DE1 | $0 | $0 | $3,000,000 | $750,000 | $3,750,000 |
2016 | CON | 091846286 | RTR 121 - INTEREST | $0 | $0 | $112,034 | $28,009 | $140,043 |
2016 | CON | 091846286 | Local Contribution | $0 | $0 | $0 | $9,142,204 | $9,142,204 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$3,012,330 | $3,061,317 | ||
20295.10 | $3,012,330 | $3,061,317 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2015 | ENG | 091846286 | 06/2015 | 02/2015 | 06/2018 | 10/2018 |
2015 | UTIL | 091846286 | 06/2015 | 03/2015 | 06/2016 | 06/2016 |
2016 | CON | 091846286 | 06/2015 | 09/2015 | 12/2020 | 11/2020 |
TIP 20295.1 Environmental Review Documents
No reports found |
TIP 20295.1 Project Attachments
No reports found |