| TIP Code: | 20281 |
| CSJ: | 0918-24-190 |
| County: | COLLIN |
| City: | PRINCETON |
| Agency: | PRINCETON |
| Project Type: | INTERSECTION IMPROVEMENT, BIKE/PEDESTRIAN, ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | US 380 |
| Limits (from): | AT SECOND STREET |
| Limits (to): | |
| Scope of Work: | WIDEN SECOND STREET 2-LANE TO 4-LANE UNDIVIDED URBAN AS IT INTERSECTS US 380, TRAFFIC SIGNAL MODIFICATIONS AND NEW SIDEWALKS |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $358,082 | |
| 091824190 | Engineering | $61,527 |
| 091824190 | Construction | $296,555 |
| 091824190 | Construction Engineering | $0 |
| 091824190 | Contingencies | $0 |
| 091824190 | Indirect Costs | $0 |
| 091824190 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $280,000 | $78,082 | $358,082 | ||||
| 2013 | ENG | 091824190 | RTR 121 - CC1 | $0 | $0 | $49,222 | $12,305 | $61,527 |
| 2013 | CON | 091824190 | RTR 121 - CC1 | $0 | $0 | $230,778 | $57,695 | $288,473 |
| 2013 | CON | 091824190 | Local Contribution | $0 | $0 | $0 | $8,082 | $8,082 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $280,000 | $280,000 | ||
| 20281.00 | $280,000 | $280,000 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2013 | ENG | 091824190 | 04/2013 | 04/2013 | 06/2013 | 10/2013 |
| 2013 | CON | 091824190 | 06/2013 | 12/2013 | 10/2013 | 11/2015 |
TIP 20281 Environmental Review Documents
|
No reports found |
TIP 20281 Project Attachments
|
No reports found |