TIP Code: | 20280 |
CSJ: | 0918-24-196 |
County: | COLLIN |
City: | VARIOUS |
Agency: | CELINA |
Project Type: | GRADE SEPARATION, ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | CS |
Limits (from): | FRONTIER PARKWAY (CR 5) FROM SH 289 (PRESTON ROAD) |
Limits (to): | DNT |
Scope of Work: | CONSTRUCT NEW 2 TO 4 LANE DIVIDED URBAN ARTERIAL (ULTIMATE 6 LANE) WITH GRADE SEPARATION AT THE BNSF RR |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $24,719,503 | |
091824196 | Engineering | $2,500,000 |
091824196 | Right Of Way | $4,700,000 |
091824196 | Construction | $17,251,721 |
091824196 | Construction Engineering | $213,355 |
091824196 | Contingencies | $54,427 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $4,354,177 | $20,097,544 | $24,451,721 | ||||
2017 | ENG | 091824196 | Local Contribution | $0 | $0 | $0 | $2,500,000 | $2,500,000 |
2019 | ROW | 091824196 | Local Contribution | $0 | $0 | $0 | $4,700,000 | $4,700,000 |
2021 | CON | 091824196 | RTR 121 - CC1 | $0 | $0 | $4,354,177 | $1,088,544 | $5,442,721 |
2021 | CON | 091824196 | Local Contribution | $0 | $0 | $0 | $11,809,000 | $11,809,000 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2017 | ENG | 091824196 | 03/2016 | 06/2017 | 04/2020 | 04/2020 |
2019 | ROW | 091824196 | 04/2018 | 05/2019 | 04/2020 | 04/2020 |
2021 | CON | 091824196 | 03/2021 | 08/2021 | 08/2023 | 06/2023 |
TIP 20280 Environmental Review Documents
No reports found |
TIP 20280 Project Attachments
No reports found |