| TIP Code: | 20277.2 |
| CSJ: | 0918-24-206 |
| County: | COLLIN |
| City: | FRISCO |
| Agency: | FRISCO |
| Project Type: | ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | MH |
| Limits (from): | ON DALLAS PARKWAY FROM SH 121 |
| Limits (to): | LEBANON ROAD |
| Scope of Work: | WIDEN NORTHBOUND AND SOUTHBOUND DALLAS PARKWAY FROM 2 LANES IN EACH DIRECTION TO 3 LANES IN EACH DIRECTION |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $7,068,000 | |
| 091824206 | Engineering | $868,000 |
| 091824206 | Construction | $6,200,000 |
| 091824206 | Construction Engineering | $0 |
| 091824206 | Contingencies | $0 |
| 091824206 | Indirect Costs | $0 |
| 091824206 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $694,400 | $6,373,600 | $7,068,000 | ||||
| 2015 | ENG | 091824206 | RTR 121 - CC1 | $0 | $0 | $694,400 | $173,600 | $868,000 |
| 2016 | CON | 091824206 | Local Contribution | $0 | $0 | $0 | $6,200,000 | $6,200,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $694,400 | $694,400 | ||
| 20277.20 | $694,400 | $694,400 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2015 | ENG | 091824206 | 01/2014 | 02/2015 | 06/2016 | 02/2016 |
| 2016 | CON | 091824206 | 02/2016 | 02/2016 | 01/2019 | 09/2019 |
TIP 20277.2 Environmental Review Documents
|
No reports found |
TIP 20277.2 Project Attachments
|
No reports found |