| TIP Code: | 20277.1 |
| CSJ: | 0918-24-207 |
| County: | COLLIN |
| City: | FRISCO |
| Agency: | FRISCO |
| Project Type: | ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON DALLAS PARKWAY FROM LEBANON RD |
| Limits (to): | ELDORADO PKWY |
| Scope of Work: | WIDEN NORTHBOUND AND SOUTHBOUND DALLAS PARKWAY FROM 2/3 LANES IN EACH DIRECTION TO 3 LANES IN EACH DIRECTION |
| Comments: | RELATED TO TIP 20277.2/CSJ 0918-24-206 AND 11723/0918-24-184; REVISE FISCAL YEAR |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $11,510,400 | |
| 091824207 | Engineering | $1,050,000 |
| 091824207 | Construction | $10,460,400 |
| 091824207 | Construction Engineering | $0 |
| 091824207 | Contingencies | $0 |
| 091824207 | Indirect Costs | $0 |
| 091824207 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $1,828,000 | $9,682,400 | $11,510,400 | ||||
| 2014 | ENG | 091824207 | RTR 161 - CC2 | $0 | $0 | $786,400 | $196,600 | $983,000 |
| 2014 | ENG | 091824207 | Local Contribution | $0 | $0 | $0 | $67,000 | $67,000 |
| 2024 | CON | 091824207 | RTR 121 - CC1 | $0 | $0 | $1,041,600 | $260,400 | $1,302,000 |
| 2024 | CON | 091824207 | Local Contribution | $0 | $0 | $0 | $9,158,400 | $9,158,400 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $788,979 | $786,400 | ||
| 20277.10 | $788,979 | $786,400 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2014 | ENG | 091824207 | 01/2014 | 01/2014 | 11/2023 | 11/2023 |
| 2024 | CON | 091824207 | 02/2024 | 01/2024 | 12/2025 |
TIP 20277.1 Environmental Review Documents
|
No reports found |
TIP 20277.1 Project Attachments
|
No reports found |