| TIP Code: | 20276 |
| CSJ: | 0918-24-189 |
| County: | COLLIN |
| City: | RICHARDSON |
| Agency: | RICHARDSON |
| Project Type: | NEW ROADWAY |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON ROUTH CREEK PARKWAY FROM RENNER |
| Limits (to): | INFOCOM |
| Scope of Work: | CONSTRUCT NEW 2 LANE ROADWAY |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $3,925,000 | |
| 091824189 | Engineering | $379,500 |
| 091824189 | Construction | $3,545,500 |
| 091824189 | Construction Engineering | $0 |
| 091824189 | Contingencies | $0 |
| 091824189 | Indirect Costs | $0 |
| 091824189 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $2,940,000 | $735,000 | $3,675,000 | ||||
| 2013 | ENG | 091824189 | RTR 121 - CC2 | $0 | $0 | $303,600 | $75,900 | $379,500 |
| 2013 | CON | 091824189 | RTR 121 - CC2 | $0 | $0 | $2,636,400 | $659,100 | $3,295,500 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $3,140,000 | $2,845,783 | ||
| 20276.00 | $3,140,000 | $2,845,783 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2013 | ENG | 091824189 | 06/2013 | 06/2013 | 12/2013 | 12/2013 |
| 2013 | CON | 091824189 | 08/2014 | 08/2013 | 01/2017 | 12/2016 |
TIP 20276 Environmental Review Documents
|
No reports found |
TIP 20276 Project Attachments
|
No reports found |