TIP Code: | 20271 |
CSJ: | 0918-24-198 |
County: | COLLIN |
City: | WYLIE |
Agency: | WYLIE |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | FM 1378 |
Limits (from): | COUNTRY CLUB ROAD (FM 1378) FROM NORTH PARKER ROAD |
Limits (to): | SOUTH PARKER ROAD |
Scope of Work: | RECONSTRUCTION OF EXISTING 2 LANE ROADWAY TO 6 LANE URBAN DIVIDED ROADWAY |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $3,376,000 | |
091824198 | Engineering | $232,000 |
091824198 | Right Of Way | $336,000 |
091824198 | Utilities | $500,000 |
091824198 | Construction | $2,308,000 |
091824198 | Construction Engineering | $0 |
091824198 | Contingencies | $0 |
091824198 | Indirect Costs | $0 |
091824198 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $3,632,000 | $908,000 | $4,540,000 | ||||
2011 | ENG | 091824198 | Local Contribution | $0 | $0 | $0 | $232,000 | $232,000 |
2013 | ROW | 091824198 | RTR 161 - CC2 | $0 | $0 | $960,000 | $240,000 | $1,200,000 |
2013 | UTIL | 091824198 | RTR 161 - CC2 | $0 | $0 | $640,000 | $160,000 | $800,000 |
2015 | CON | 091824198 | RTR 161 - CC2 | $0 | $0 | $2,032,000 | $276,000 | $2,308,000 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$3,632,000 | $0 | ||
20271.00 | $3,632,000 | $0 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2011 | ENG | 091824198 | 10/2012 | 12/2010 | 10/2013 | 10/2013 |
2013 | ROW | 091824198 | 05/2013 | 08/2013 | 01/2019 | 03/2015 |
2013 | UTIL | 091824198 | 01/2013 | 01/2013 | 12/2013 | 12/2013 |
2015 | CON | 091824198 | 08/2014 | 03/2015 | 09/2016 | 04/2017 |
TIP 20271 Environmental Review Documents
No reports found |
TIP 20271 Project Attachments
No reports found |