| TIP Code: | 20270 |
| CSJ: | 0918-24-197 |
| County: | COLLIN |
| City: | ALLEN |
| Agency: | ALLEN |
| Project Type: | ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON EXCHANGE PARKWAY FROM ALMA TO US 75 (SECTION 1) |
| Limits (to): | FROM GREENVILLE TO ALLEN HEIGHTS (SECTION 2) |
| Scope of Work: | WIDEN FROM 4 TO 6 URBAN DIVIDED LANES WITH LIGHTING/TRAFFIC SIGNAL MODIFICATIONS AND INTERSECTION IMPROVEMENTS |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $4,500,000 | |
| 091824197 | Engineering | $500,000 |
| 091824197 | Construction | $4,000,000 |
| 091824197 | Construction Engineering | $0 |
| 091824197 | Contingencies | $0 |
| 091824197 | Indirect Costs | $0 |
| 091824197 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $3,600,000 | $900,000 | $4,500,000 | ||||
| 2013 | ENG | 091824197 | RTR 161 - CC2 | $0 | $0 | $400,000 | $100,000 | $500,000 |
| 2014 | CON | 091824197 | RTR 161 - CC2 | $0 | $0 | $3,200,000 | $800,000 | $4,000,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $3,600,000 | $3,600,000 | ||
| 20270.00 | $3,600,000 | $3,600,000 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2013 | ENG | 091824197 | 08/2012 | 08/2012 | 09/2013 | 09/2013 |
| 2014 | CON | 091824197 | 10/2013 | 10/2013 | 12/2014 | 11/2014 |
TIP 20270 Environmental Review Documents
|
No reports found |
TIP 20270 Project Attachments
|
No reports found |