| TIP Code: | 20269 |
| CSJ: | 0918-00-246, 0918-00-344 |
| County: | VARIOUS |
| City: | VARIOUS |
| Agency: | NCTCOG |
| Project Type: | SAFETY, SPECIAL STUDIES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | INCIDENT MANAGEMENT AND SAFETY PATROL PILOT PROGRAM |
| Limits (to): | |
| Scope of Work: | SIGNAGE AND STRIPING ASSESSMENT |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $800,000 | |
| 091800246 | Implementation | $400,000 |
| 091800246 | Construction Engineering | $0 |
| 091800246 | Contingencies | $0 |
| 091800246 | Indirect Costs | $0 |
| 091800246 | Bond Financing | $0 |
| 091800344 | Implementation | $400,000 |
| 091800344 | Construction Engineering | $0 |
| 091800344 | Contingencies | $0 |
| 091800344 | Indirect Costs | $0 |
| 091800344 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $800,000 | $0 | $800,000 | ||||
| 2014 | IMP | 091800246 | RTR 121 - TC2 | $0 | $0 | $124,000 | $0 | $124,000 |
| 2014 | IMP | 091800246 | RTR 161 - DA1 | $0 | $0 | $276,000 | $0 | $276,000 |
| 2021 | IMP | 091800344 | RTR 121 - East Set Aside 2 | $0 | $0 | $200,000 | $0 | $200,000 |
| 2022 | IMP | 091800344 | RTR 121 - East Set Aside 2 | $0 | $0 | $200,000 | $0 | $200,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $801,418 | $289,893 | ||
| 20269.00 | $801,418 | $289,893 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2014 | IMP | 091800246 | 08/2014 | 08/2014 | 08/2024 | |
| 2021 | IMP | 091800344 | 08/2021 | 06/2021 | 08/2024 | |
| 2022 | IMP | 091800344 | 08/2022 | 10/2021 | 08/2024 |
TIP 20269 Environmental Review Documents
|
No reports found |
TIP 20269 Project Attachments
|
No reports found |