| TIP Code: | 20268.1 |
| CSJ: | 0918-24-185 |
| County: | COLLIN |
| City: | VARIOUS |
| Agency: | NCTCOG |
| Project Type: | SPECIAL STUDIES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | WATER COORDINATION PHASE 1, NETEX AND SH 78 BETWEEN DALLAS COUNTY |
| Limits (to): | GREENVILLE |
| Scope of Work: | COORDINATION OF PASSENGER RAIL AND ROADWAY PLANNING ON NORTHEAST TEXAS RURAL RAIL TRANSPORTATION DISTRICT (NETEX) AND SH 78 CORRIDORS BETWEEN DALLAS COUNTY AND GREENVILLE, WATER COORDINATION PHASE 1 |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $2,000,000 | |
| 091824185 | Implementation | $2,000,000 |
| 091824185 | Construction Engineering | $0 |
| 091824185 | Contingencies | $0 |
| 091824185 | Indirect Costs | $0 |
| 091824185 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $0 | $0 | $0 | ||||
| 2013 | IMP | 091824185 | RTR 121 - CC1 | $0 | $0 | $0 | $0 | $0 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2013 | IMP | 091824185 |
TIP 20268.1 Environmental Review Documents
|
No reports found |
TIP 20268.1 Project Attachments
|
No reports found |