| TIP Code: | 20247 |
| CSJ: | 0918-46-281 |
| County: | DENTON |
| City: | DENTON |
| Agency: | DENTON |
| Project Type: | INTERSECTION IMPROVEMENT |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | NORTH TEXAS BOULEVARD |
| Limits (to): | AND IH 35E |
| Scope of Work: | DESIGN AND CONSTRUCT INTERSECTION IMPROVEMENTS |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $2,653,400 | |
| 091846281 | Engineering | $300,000 |
| 091846281 | Right Of Way | $500,000 |
| 091846281 | Construction | $1,700,000 |
| 091846281 | Construction Engineering | $127,600 |
| 091846281 | Contingencies | $25,800 |
| 091846281 | Indirect Costs | $0 |
| 091846281 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $2,000,000 | $500,000 | $2,500,000 | ||||
| 2021 | ENG | 091846281 | RTR 121 - DE1 | $0 | $0 | $300,000 | $0 | $300,000 |
| 2022 | ROW | 091846281 | Local Contribution | $0 | $0 | $0 | $500,000 | $500,000 |
| 2022 | CON | 091846281 | RTR 121 - DE1 | $0 | $0 | $1,700,000 | $0 | $1,700,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $2,006,560 | $1,268,622 | ||
| 20247.00 | $2,006,560 | $1,268,622 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2021 | ENG | 091846281 | 06/2020 | 03/2021 | 01/2022 | 01/2022 |
| 2022 | ROW | 091846281 | 11/2021 | 11/2021 | 04/2022 | 04/2022 |
| 2022 | CON | 091846281 | 04/2022 | 08/2022 | 04/2023 | 05/2023 |
TIP 20247 Environmental Review Documents
|
No reports found |
TIP 20247 Project Attachments
|
No reports found |