TIP Code: | 20231 |
CSJ: | 0918-46-261 |
County: | DENTON |
City: | LEWISVILLE |
Agency: | LEWISVILLE |
Project Type: | BIKE/PEDESTRIAN |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | OLD TOWN TOD; BOUNDED BY MILL STREET TO WEST AND WALTERS STREET TO THE NORTH |
Limits (to): | RAILROAD STREET TO THE EAST AND PURNELL STREET TO THE SOUTH |
Scope of Work: | PEDESTRIAN AMENITIES; LANDSCAPING; INTERSECTION IMPROVEMENTS; BICYCLE LANES; AND ON STREET PARKING ON MAIN AND MILL ST TO REDUCE FROM 2 LANES TO 1 LANE IN EACH DIRECTION ON MILL ST AND 3 LANES TO 2 LANES IN THE SAME DIRECTION ON MAIN ST |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $3,750,000 | |
091846261 | Implementation | $3,750,000 |
091846261 | Construction Engineering | $0 |
091846261 | Contingencies | $0 |
091846261 | Indirect Costs | $0 |
091846261 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $3,000,000 | $750,000 | $3,750,000 | ||||
2015 | IMP | 091846261 | RTR 121 - East Sustainable Dev | $0 | $0 | $3,000,000 | $750,000 | $3,750,000 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2015 | IMP | 091846261 | 01/2015 | 12/2014 | 05/2020 | 05/2021 |
TIP 20231 Environmental Review Documents
No reports found |
TIP 20231 Project Attachments
No reports found |