| TIP Code: | 20226 |
| CSJ: | 0918-22-140 |
| County: | ELLIS |
| City: | RED OAK |
| Agency: | RED OAK |
| Project Type: | ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON RED OAK ROAD FROM SH 342 |
| Limits (to): | LIVE OAK |
| Scope of Work: | DRAINAGE IMPROVEMENTS AND WIDENING OF EXISTING ROADWAY; 2 TO 4 LANES ON NEW LOCATION |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $7,731,020 | |
| 091822140 | Construction | $7,010,000 |
| 091822140 | Construction Engineering | $364,520 |
| 091822140 | Contingencies | $0 |
| 091822140 | Indirect Costs | $356,500 |
| 091822140 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $600,000 | $6,410,000 | $7,010,000 | ||||
| 2011 | CON | 091822140 | RTR 121 - EC1 | $0 | $0 | $484,735 | $0 | $484,735 |
| 2011 | CON | 091822140 | RTR 121 - EC2 | $0 | $0 | $115,265 | $0 | $115,265 |
| 2011 | CON | 091822140 | Local Contribution | $0 | $0 | $0 | $6,410,000 | $6,410,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $600,000 | $600,000 | ||
| 20226.00 | $600,000 | $600,000 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2011 | CON | 091822140 | 03/2011 | 04/2011 | 06/2011 | 06/2011 |
TIP 20226 Environmental Review Documents
|
No reports found |
TIP 20226 Project Attachments
|
No reports found |