TIP Code: | 20224 |
CSJ: | 0195-03-075, 0195-03-080 |
County: | DENTON |
City: | DENTON |
Agency: | TXDOT-DALLAS |
Project Type: | BIKE/PEDESTRIAN |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | IH 35E |
Limits (from): | UNIVERSITY DRIVE OF NORTH TEXAS CAMPUS |
Limits (to): | BETWEEN NORTH TEXAS BLVD & BONNIE BRAE |
Scope of Work: | CONSTRUCT PEDESTRIAN BRIDGE OVER IH 35E |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $4,124,641 | |
019503075 | Engineering | $93,908 |
019503075 | Construction | $2,847,794 |
019503075 | Construction Engineering | $209,457 |
019503075 | Contingencies | $42,351 |
019503075 | Indirect Costs | $195,012 |
019503075 | Bond Financing | $0 |
019503080 | Right Of Way | $289,299 |
019503080 | Construction Engineering | $209,457 |
019503080 | Contingencies | $42,351 |
019503080 | Indirect Costs | $195,012 |
019503080 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $289,299 | $1,941,702 | $1,000,000 | $3,231,001 | ||||
2009 | ENG | 019503075 | RTR 121 - DE1 | $0 | $0 | $93,908 | $0 | $93,908 |
2011 | ROW | 019503080 | S102 | $0 | $289,299 | $0 | $0 | $289,299 |
2012 | CON | 019503075 | RTR 121 - DE1 | $0 | $0 | $1,847,794 | $0 | $1,847,794 |
2012 | CON | 019503075 | Local Contribution | $0 | $0 | $0 | $1,000,000 | $1,000,000 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$1,640,719 | ||
019503075 | $1,640,719 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2009 | ENG | 019503075 | 08/2011 | 04/2009 | 11/2011 | 11/2011 |
2011 | ROW | 019503080 | 08/2011 | 10/2010 | 11/2011 | 11/2011 |
2012 | CON | 019503075 | 12/2011 | 12/2011 | 10/2012 | 02/2013 |
TIP 20224 Environmental Review Documents
No reports found |
TIP 20224 Project Attachments
No reports found |