| TIP Code: | 20222 |
| CSJ: | 0353-02-062, 0353-02-066 |
| County: | DENTON |
| City: | FORT WORTH |
| Agency: | TXDOT-DALLAS |
| Project Type: | ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | SH 114 |
| Limits (from): | EAST OF FM 156 |
| Limits (to): | WEST OF IH 35W |
| Scope of Work: | CONTINUOUS 3 LANE FRONTAGE ROAD (PHASE I OF FREEWAY) |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $444,768,723 | |
| 035302062 | Construction | $27,285,972 |
| 035302062 | Construction Engineering | $79,734,976 |
| 035302062 | Contingencies | $115,172,743 |
| 035302062 | Indirect Costs | $8,664,534 |
| 035302062 | Bond Financing | $0 |
| 035302066 | Right Of Way | $10,338,245 |
| 035302066 | Construction Engineering | $79,734,976 |
| 035302066 | Contingencies | $115,172,743 |
| 035302066 | Indirect Costs | $8,664,534 |
| 035302066 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $30,099,374 | $7,524,843 | $37,624,217 | ||||
| 2011 | ROW | 035302066 | RTR 121 - DE1 | $0 | $0 | $8,270,596 | $2,067,649 | $10,338,245 |
| 2011 | CON | 035302062 | RTR 121 - DE1 | $0 | $0 | $21,828,778 | $5,457,194 | $27,285,972 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $29,160,376 | ||
| 035302062 | $20,898,838 | |
| 035302066 | $8,261,538 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2011 | ROW | 035302066 | 10/2010 | 10/2010 | 10/2014 | 10/2014 |
| 2011 | CON | 035302062 | 10/2010 | 10/2010 | 11/2015 | 11/2015 |
TIP 20222 Environmental Review Documents
|
No reports found |
TIP 20222 Project Attachments
|
No reports found |