TIP Code: | 20207 |
CSJ: | 0918-24-176 |
County: | COLLIN |
City: | FRISCO |
Agency: | FRISCO |
Project Type: | NEW ROADWAY |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | CS |
Limits (from): | ON STONEBROOK PARKWAY FROM LEGACY DRIVE |
Limits (to): | LONGHORN TRAIL |
Scope of Work: | CONSTRUCT 6 LANE DIVIDED URBAN ARTERIAL |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $39,758,987 | |
091824176 | Engineering | $0 |
091824176 | Right Of Way | $0 |
091824176 | Construction | $39,758,987 |
091824176 | Construction Engineering | $0 |
091824176 | Contingencies | $0 |
091824176 | Indirect Costs | $0 |
091824176 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $14,308,733 | $10,069,703 | $24,378,436 | ||||
2007 | ENG | 091824176 | Local Contribution | $0 | $0 | $0 | $2,491,102 | $2,491,102 |
2010 | ROW | 091824176 | Local Contribution | $0 | $0 | $0 | $14,263 | $14,263 |
2010 | CON | 091824176 | RTR 121 - CC1 | $0 | $0 | $14,257,471 | $3,564,367 | $17,821,838 |
2010 | CON | 091824176 | RTR 121 - INTEREST | $0 | $0 | $51,262 | $12,816 | $64,078 |
2010 | CON | 091824176 | Local Contribution | $0 | $0 | $0 | $3,987,155 | $3,987,155 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$14,257,471 | $14,308,733 | ||
20207.00 | $14,257,471 | $14,308,733 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2007 | ENG | 091824176 | 08/2010 | 08/2010 | 03/2016 | 04/2016 |
2010 | ROW | 091824176 | 08/2010 | 08/2010 | 03/2016 | 04/2016 |
2010 | CON | 091824176 | 08/2010 | 08/2010 | 03/2016 | 04/2016 |
TIP 20207 Environmental Review Documents
No reports found |
TIP 20207 Project Attachments
No reports found |