TIP Code: | 20202 |
CSJ: | 0091-04-050, 0091-04-057 |
County: | COLLIN |
City: | PROSPER |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | SH 289 |
Limits (from): | US 380 INTERCHANGE |
Limits (to): | NORTH OF FM 1641/BS 289D |
Scope of Work: | RECONSTRUCT AND WIDEN TWO LANE RURAL HIGHWAY TO SIX LANE DIVIDED URBAN ROADWAY |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $30,817,349 | |
009104050 | Utilities | $106,250 |
009104050 | Construction | $20,405,172 |
009104050 | Construction Engineering | $1,168,269 |
009104050 | Contingencies | $1,687,500 |
009104050 | Indirect Costs | $1,269,519 |
009104050 | Bond Financing | $0 |
009104057 | Right Of Way | $6,180,639 |
009104057 | Construction Engineering | $0 |
009104057 | Contingencies | $0 |
009104057 | Indirect Costs | $0 |
009104057 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $25,647,878 | $1,044,183 | $26,692,061 | ||||
2011 | ROW | 009104057 | RTR 121 - CC2 | $0 | $0 | $5,562,878 | $617,761 | $6,180,639 |
2011 | UTIL | 009104050 | RTR 121 - CC2 | $0 | $0 | $85,000 | $21,250 | $106,250 |
2011 | CON | 009104050 | RTR 121 - CC2 | $0 | $0 | $20,000,000 | $405,172 | $20,405,172 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$19,511,624 | ||
009104050 | $17,182,195 | |
009104057 | $2,329,429 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2011 | ROW | 009104057 | 01/2011 | 01/2011 | 07/2011 | 07/2011 |
2011 | UTIL | 009104050 | 01/2011 | 01/2011 | 07/2011 | 07/2011 |
2011 | CON | 009104050 | 07/2011 | 07/2011 | 08/2014 | 03/2015 |
TIP 20202 Environmental Review Documents
No reports found |
TIP 20202 Project Attachments
No reports found |