TIP Code: | 20198 |
CSJ: | 0047-14-069, 0047-14-072 |
County: | COLLIN |
City: | MELISSA |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | US 75 |
Limits (from): | NORTH OF MELISSA ROAD |
Limits (to): | SOUTH OF FM 455 INTERCHANGE |
Scope of Work: | RECONSTRUCT AND WIDEN 4 TO 6 GENERAL PURPOSE LANES AND CONVERT TWO-WAY FRONTAGE ROADS TO ONE-WAY FRONTAGE ROADS WITH TWO LANES IN EACH DIRECTION |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $90,100,102 | |
004714069 | Engineering | $2,572,362 |
004714069 | Utilities | $200,000 |
004714069 | Construction | $55,570,780 |
004714069 | Construction Engineering | $2,682,296 |
004714069 | Contingencies | $4,052,593 |
004714069 | Indirect Costs | $1,796,457 |
004714069 | Bond Financing | $0 |
004714072 | Right Of Way | $13,800,000 |
004714072 | Construction Engineering | $2,594,206 |
004714072 | Contingencies | $4,035,431 |
004714072 | Indirect Costs | $2,795,977 |
004714072 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$15,200,000 | $56,370,780 | $572,362 | $0 | $72,143,142 | ||||
2010 | ENG | 004714069 | RTR 121 - CC2 | $0 | $0 | $572,362 | $0 | $572,362 |
2010 | ENG | 004714069 | SBPE | $0 | $2,000,000 | $0 | $0 | $2,000,000 |
2015 | ROW | 004714072 | S102 | $12,420,000 | $1,380,000 | $0 | $0 | $13,800,000 |
2015 | UTIL | 004714069 | S102 | $180,000 | $20,000 | $0 | $0 | $200,000 |
2016 | CON | 004714069 | 2M - METRO CORR | $400,000 | $100,000 | $0 | $0 | $500,000 |
2016 | CON | 004714069 | Cat 1 - Proposition 1 | $0 | $2,663,460 | $0 | $0 | $2,663,460 |
2016 | CON | 004714069 | Cat 2M - Proposition 1 | $0 | $38,068,171 | $0 | $0 | $38,068,171 |
2016 | CON | 004714069 | Cat 4 - Proposition 1 | $0 | $11,589,149 | $0 | $0 | $11,589,149 |
2021 | CON | 004714069 | 2M - METRO CORR | $2,200,000 | $550,000 | $0 | $0 | $2,750,000 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$493,272 | ||
004714069 | $493,272 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2010 | ENG | 004714069 | 07/2010 | 07/2010 | 12/2015 | 12/2015 |
2015 | ROW | 004714072 | 05/2015 | 09/2014 | 09/2016 | 12/2016 |
2015 | UTIL | 004714069 | 05/2015 | 09/2014 | 09/2016 | 12/2016 |
2016 | CON | 004714069 | 12/2015 | 12/2015 | 09/2020 | 08/2020 |
2021 | CON | 004714069 | 12/2015 | 12/2015 | 09/2020 | 08/2020 |
TIP 20198 Environmental Review Documents
No reports found |
TIP 20198 Project Attachments
No reports found |