| TIP Code: | 20197 |
| CSJ: | 0047-14-068, 0047-14-071 |
| County: | COLLIN |
| City: | MELISSA |
| Agency: | TXDOT-DALLAS |
| Project Type: | ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | US 75 |
| Limits (from): | TELEPHONE ROAD (CR 275) |
| Limits (to): | NORTH OF MELISSA ROAD |
| Scope of Work: | RECONSTRUCT AND WIDEN 4 LANE TO 6 LANES AND 2 LANE FRONTAGE ROADS EACH DIRECTION INCLUDING INTERCHANGE AT SH 121 (NORTH) |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $101,312,000 | |
| 004714068 | Engineering | $4,500,000 |
| 004714068 | Utilities | $350,000 |
| 004714068 | Construction | $78,600,000 |
| 004714068 | Construction Engineering | $4,012,000 |
| 004714068 | Contingencies | $0 |
| 004714068 | Indirect Costs | $0 |
| 004714068 | Bond Financing | $0 |
| 004714071 | Right Of Way | $13,850,000 |
| 004714071 | Construction Engineering | $0 |
| 004714071 | Contingencies | $0 |
| 004714071 | Indirect Costs | $0 |
| 004714071 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $78,600,000 | $18,700,000 | $0 | $97,300,000 | ||||
| 2011 | ENG | 004714068 | RTR 121 - CC2 | $0 | $0 | $4,500,000 | $0 | $4,500,000 |
| 2011 | ROW | 004714071 | RTR 121 - CC2 | $0 | $0 | $13,850,000 | $0 | $13,850,000 |
| 2011 | UTIL | 004714068 | RTR 121 - CC2 | $0 | $0 | $350,000 | $0 | $350,000 |
| 2012 | CON | 004714068 | Proposition 12 V2 | $0 | $78,600,000 | $0 | $0 | $78,600,000 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $15,394,589 | ||
| 004714068 | $4,576,716 | |
| 004714071 | $10,817,873 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2011 | ENG | 004714068 | 06/2011 | 06/2011 | 08/2012 | 08/2012 |
| 2011 | ROW | 004714071 | 06/2011 | 06/2011 | 08/2012 | 08/2012 |
| 2011 | UTIL | 004714068 | 06/2011 | 06/2011 | 08/2012 | 08/2012 |
| 2012 | CON | 004714068 | 08/2012 | 08/2012 | 12/2017 | 12/2017 |
TIP 20197 Environmental Review Documents
|
No reports found |