TIP Code: | 20189 |
CSJ: | 0009-12-073 |
County: | ROCKWALL |
City: | ROCKWALL |
Agency: | TXDOT-DALLAS |
Project Type: | INTERCHANGE |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | IH 30 |
Limits (from): | AT JOHN KING BLVD INTERCHANGE |
Limits (to): | |
Scope of Work: | CONSTRUCT INTERCHANGE AT BYPASS STREET INCLUDING FRONTAGE ROADS AND RAMPS |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $23,832,484 | |
000912073 | Construction | $20,826,153 |
000912073 | Construction Engineering | $881,335 |
000912073 | Contingencies | $1,273,039 |
000912073 | Indirect Costs | $851,957 |
000912073 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $16,082,344 | $4,743,809 | $20,826,153 | ||||
2009 | CON | 000912073 | RTR 121 - RC1 | $0 | $0 | $16,082,344 | $0 | $16,082,344 |
2009 | CON | 000912073 | Local Contribution | $0 | $0 | $0 | $4,743,809 | $4,743,809 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$14,822,486 | ||
000912073 | $14,822,486 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2009 | CON | 000912073 | 07/2009 | 07/2009 | 07/2012 | 04/2013 |
TIP 20189 Environmental Review Documents
No reports found |
TIP 20189 Project Attachments
No reports found |