TIP Code: | 20179 |
CSJ: | 0091-03-021, 0091-03-023 |
County: | COLLIN |
City: | VARIOUS |
Agency: | TXDOT-DALLAS |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | SH 289 |
Limits (from): | FM 455 |
Limits (to): | NORTH BUSINESS 289C, NORTH OF CELINA |
Scope of Work: | RECONSTRUCT AND WIDEN 2 LANE RURAL HIGHWAY TO 4 LANE URBAN (ULTIMATE 6 LANES) |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $26,422,314 | |
009103021 | Construction | $18,500,000 |
009103021 | Construction Engineering | $823,924 |
009103021 | Contingencies | $0 |
009103021 | Indirect Costs | $0 |
009103021 | Bond Financing | $0 |
009103023 | Right Of Way | $7,098,390 |
009103023 | Construction Engineering | $0 |
009103023 | Contingencies | $0 |
009103023 | Indirect Costs | $0 |
009103023 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $18,500,000 | $2,605,063 | $651,266 | $21,756,329 | ||||
2012 | ROW | 009103023 | RTR 121 - CC2 | $0 | $0 | $2,605,063 | $651,266 | $3,256,329 |
2012 | CON | 009103021 | Proposition 12 V2 | $0 | $18,500,000 | $0 | $0 | $18,500,000 |
RTR Project Disbursements
CSJ | Total Expenditures | |
---|---|---|
$2,575,761 | ||
009103023 | $2,575,761 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2012 | ROW | 009103023 | 10/2011 | 06/2012 | 06/2012 | 06/2012 |
2012 | CON | 009103021 | 06/2012 | 06/2012 | 08/2016 | 08/2016 |
TIP 20179 Environmental Review Documents
No reports found |
TIP 20179 Project Attachments
No reports found |