| TIP Code: | 20152 |
| CSJ: | 0918-46-237 |
| County: | DENTON |
| City: | LEWISVILLE |
| Agency: | LEWISVILLE |
| Project Type: | NEW ROADWAY, ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON CORPORATE DRIVE |
| Limits (to): | AT ELM FORK TRINITY RIVER BRIDGE |
| Scope of Work: | CONSTRUCT FOUR LANE DIVIDED ROADWAY SEGMENT 3 |
| Comments: | MPO MILESTONE POLICY PROJECT (ROUND 2) - MUST LET BY THE END OF DECEMBER 2023; REVISE FISCAL YEAR |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $22,214,927 | |
| 091846237 | Engineering | $662,589 |
| 091846237 | Right Of Way | $574,242 |
| 091846237 | Construction | $20,607,884 |
| 091846237 | Construction Engineering | $233,446 |
| 091846237 | Contingencies | $0 |
| 091846237 | Indirect Costs | $136,766 |
| 091846237 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $9,191,558 | $12,653,157 | $21,844,715 | ||||
| 2015 | ENG | 091846237 | RTR 121 - DE1 | $0 | $0 | $530,071 | $132,518 | $662,589 |
| 2019 | ROW | 091846237 | RTR 121 - DE1 | $0 | $0 | $459,394 | $114,848 | $574,242 |
| 2024 | CON | 091846237 | RTR 121 - DE1 | $0 | $0 | $8,202,093 | $2,050,523 | $10,252,616 |
| 2024 | CON | 091846237 | Local Contribution | $0 | $0 | $0 | $10,355,268 | $10,355,268 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $4,716,073 | $8,347,809 | ||
| 20152.00 | $4,716,073 | $8,347,809 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2015 | ENG | 091846237 | 02/2014 | 10/2015 | 12/2021 | 08/2022 |
| 2019 | ROW | 091846237 | 01/2019 | 01/2019 | 02/2024 | 02/2024 |
| 2024 | CON | 091846237 | 12/2023 | 10/2023 | 12/2026 |
TIP 20152 Environmental Review Documents
|
No reports found |
TIP 20152 Project Attachments
|
No reports found |