| TIP Code: | 20151 |
| CSJ: | 0918-46-326 |
| County: | DENTON |
| City: | LEWISVILLE |
| Agency: | LEWISVILLE |
| Project Type: | NEW ROADWAY, ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | CORPORATE DR FROM RAILROAD STREET |
| Limits (to): | JOSEY LANE |
| Scope of Work: | CONSTRUCT 0 TO 4 LANE DIVIDED URBAN ROADWAY |
| Comments: | RELATED TO TIP 20152/CSJ 0918-46-237, TIP 20131/CSJ 0918-46-236, AND TIP 20108/CSJ 0918-46-238; ADD RTR FUNDING TO COVER COST OVERRUNS AT LETTING |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $34,224,243 | |
| 091846326 | Construction | $34,224,243 |
| 091846326 | Construction Engineering | $0 |
| 091846326 | Contingencies | $0 |
| 091846326 | Indirect Costs | $0 |
| 091846326 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $27,379,394 | $6,844,849 | $34,224,243 | ||||
| 2024 | CON | 091846326 | RTR 121 - DE1 | $0 | $0 | $8,379,394 | $2,094,849 | $10,474,243 |
| 2025 | CON | 091846326 | RTR 121 - DE1 | $0 | $0 | $19,000,000 | $4,750,000 | $23,750,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2024 | CON | 091846326 | 12/2023 | 10/2023 | 12/2026 | |
| 2025 | CON | 091846326 | 12/2023 | 10/2023 | 12/2026 |
TIP 20151 Environmental Review Documents
|
No reports found |
TIP 20151 Project Attachments
|
No reports found |