TIP Code: | 20150 |
CSJ: | 0918-46-226 |
County: | DENTON |
City: | DENTON |
Agency: | DCTA |
Project Type: | RAIL TRANSIT |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | MKT RAIL CORRIDOR FROM DENTON CBD JUST SOUTH OF INTERSECTION OF HICKORY AND RAILROAD |
Limits (to): | DART TRINITY MILLS LIGHT RAIL STATION |
Scope of Work: | CONSTRUCT PASSENGER RAIL LINE USING LIGHT RAIL NEW TECHNOLOGY LINKING THE CITIES OF DENTON AND LEWISVILLE TO THE DART LRT LINE AT TRINITY MILLS IN CARROLLTON |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $250,781,581 | |
091846226 | Engineering | $20,700,000 |
091846226 | Right Of Way | $32,331,581 |
091846226 | Utilities | $7,500,000 |
091846226 | Construction | $190,250,000 |
091846226 | Construction Engineering | $0 |
091846226 | Contingencies | $0 |
091846226 | Indirect Costs | $0 |
091846226 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $193,813,000 | $56,968,581 | $250,781,581 | ||||
2008 | ENG | 091846226 | RTR 121 - DE1 | $0 | $0 | $16,560,000 | $4,140,000 | $20,700,000 |
2009 | ROW | 091846226 | RTR 121 - DE1 | $0 | $0 | $19,053,000 | $4,763,250 | $23,816,250 |
2009 | ROW | 091846226 | Local Contribution | $0 | $0 | $0 | $8,515,331 | $8,515,331 |
2009 | UTIL | 091846226 | RTR 121 - DE1 | $0 | $0 | $6,000,000 | $1,500,000 | $7,500,000 |
2009 | CON | 091846226 | RTR 121 - DE1 | $0 | $0 | $152,200,000 | $38,050,000 | $190,250,000 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$152,200,000 | $193,159,999 | ||
20150.00 | $152,200,000 | $193,159,999 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2008 | ENG | 091846226 | 06/2009 | 02/2008 | 02/2008 | 02/2008 |
2009 | ROW | 091846226 | 04/2009 | 04/2009 | 04/2009 | 04/2009 |
2009 | UTIL | 091846226 | 04/2009 | 04/2009 | 04/2009 | 04/2009 |
2009 | CON | 091846226 | 07/2009 | 07/2009 | 06/2011 | 03/2012 |
TIP 20150 Environmental Review Documents
No reports found |
TIP 20150 Project Attachments
No reports found |