TIP Code: | 20146 |
CSJ: | 0918-46-245 |
County: | DENTON |
City: | DENTON |
Agency: | DENTON |
Project Type: | ADDITION OF LANES |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | CS |
Limits (from): | ON BONNIE BRAE ROAD FROM IH 35E |
Limits (to): | US 377 |
Scope of Work: | WIDEN BONNIE BRAE FROM IH 35E TO VINTAGE BLVD AND VINTAGE BLVD FROM BONNIE BRAE TO US 377 FROM 2 TO 4 LANE DIVIDED URBAN ARTERIAL |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $86,894,579 | |
091846245 | Engineering | $7,429,347 |
091846245 | Right Of Way | $7,329,631 |
091846245 | Utilities | $2,883,947 |
091846245 | Construction | $69,251,654 |
091846245 | Construction Engineering | $0 |
091846245 | Contingencies | $0 |
091846245 | Indirect Costs | $0 |
091846245 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $46,151,352 | $40,743,227 | $86,894,579 | ||||
2011 | ENG | 091846245 | RTR 121 - DE1 | $0 | $0 | $5,159,507 | $1,289,877 | $6,449,384 |
2011 | ENG | 091846245 | Local Contribution | $0 | $0 | $0 | $979,963 | $979,963 |
2011 | ROW | 091846245 | RTR 121 - DE1 | $0 | $0 | $2,857,378 | $714,345 | $3,571,723 |
2011 | ROW | 091846245 | Local Contribution | $0 | $0 | $0 | $3,757,909 | $3,757,909 |
2017 | UTIL | 091846245 | RTR 121 - DE1 | $0 | $0 | $935,887 | $233,972 | $1,169,859 |
2017 | UTIL | 091846245 | Local Contribution | $0 | $0 | $0 | $1,714,088 | $1,714,088 |
2017 | CON | 091846245 | RTR 121 - DE1 | $0 | $0 | $37,198,580 | $9,299,645 | $46,498,225 |
2017 | CON | 091846245 | Local Contribution | $0 | $0 | $0 | $22,753,428 | $22,753,428 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$46,151,351 | $31,223,855 | ||
20146.00 | $46,151,351 | $31,223,855 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2011 | ENG | 091846245 | 12/2010 | 12/2010 | 12/2019 | 12/2019 |
2011 | ROW | 091846245 | 11/2012 | 12/2010 | 12/2019 | 12/2019 |
2017 | UTIL | 091846245 | 04/2016 | 06/2017 | 06/2022 | 06/2024 |
2017 | CON | 091846245 | 04/2016 | 06/2017 | 03/2026 |
TIP 20146 Environmental Review Documents
No reports found |
TIP 20146 Project Attachments
No reports found |