TIP Code: | 20142 |
CSJ: | 0918-46-229 |
County: | DENTON |
City: | FLOWER MOUND |
Agency: | FLOWER MOUND |
Project Type: | NEW ROADWAY |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | CS |
Limits (from): | ON GARDEN RIDGE BOULEVARD FROM FM 3040 |
Limits (to): | SPINKS ROAD |
Scope of Work: | NEW 4 LANE DIVIDED URBAN ARTERIAL |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $3,742,058 | |
091846229 | Engineering | $48,131 |
091846229 | Right Of Way | $324,480 |
091846229 | Construction | $3,369,447 |
091846229 | Construction Engineering | $0 |
091846229 | Contingencies | $0 |
091846229 | Indirect Costs | $0 |
091846229 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $2,993,646 | $748,412 | $3,742,058 | ||||
2010 | ENG | 091846229 | RTR 121 - DE1 | $0 | $0 | $38,505 | $9,626 | $48,131 |
2010 | ROW | 091846229 | RTR 121 - DE1 | $0 | $0 | $259,584 | $64,896 | $324,480 |
2010 | CON | 091846229 | RTR 121 - DE1 | $0 | $0 | $2,695,557 | $673,890 | $3,369,447 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$2,855,424 | $5,858,102 | ||
20142.00 | $2,855,424 | $5,858,102 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2010 | ENG | 091846229 | 03/2009 | 03/2009 | 11/2011 | 11/2011 |
2010 | ROW | 091846229 | 12/2009 | 12/2009 | 11/2011 | 11/2011 |
2010 | CON | 091846229 | 06/2009 | 06/2009 | 11/2011 | 06/2012 |
TIP 20142 Environmental Review Documents
No reports found |
TIP 20142 Project Attachments
No reports found |