Funding :: DENTON :: Project 20141.1 Details

TIP Code: 20141.1
CSJ: 0918-46-230
County: DENTON
City: FLOWER MOUND
Agency: FLOWER MOUND
Project Type: ADDITION OF LANES
On System:
Advance:
Loan:
  • Before Image
  • Profile image
  • After Image
  • Profile image

Location

Facility Name: CS
Limits (from): ON GERAULT/MORRISS FROM FM 2499
Limits (to): FM 407
Scope of Work: WIDEN AND RECONSTRUCT 4 TO 6 LANE DIVIDED URBAN ARTERIAL FROM FM 2499 TO FM 3040 AND RECONSTRUCT 4 TO 4 LANE DIVIDED URBAN FROM FM 3040 TO FM 407 WITH TRAFFIC SIGNAL AND DRAINAGE IMPROVEMENTS WEST OF FM 2499/GERAULT ROAD INTERSECTION
Comments:

Total Project Cost

CSJ Phase Total Project Cost
Total: $32,047,204
091846230 Engineering $2,879,708
091846230 Right Of Way $1,468,780
091846230 Construction $26,380,206
091846230 Construction Engineering $923,307
091846230 Contingencies $395,203
091846230 Indirect Costs $0
091846230 Bond Financing $0

Funding Information

Fiscal Year Phase CSJ Category Federal State Regional Local Total
        $0 $0 $21,678,183 $9,050,511 $30,728,694
2009 ENG 091846230 RTR 121 - DE1 $0 $0 $1,040,000 $260,000 $1,300,000
2009 ENG 091846230 RTR 121 - DE1 $0 $0 $800,000 $200,000 $1,000,000
2009 ENG 091846230 RTR 121 - DE1 $0 $0 $398,994 $99,749 $498,743
2009 ROW 091846230 RTR 121 - DE1 $0 $0 $320,000 $80,000 $400,000
2009 ROW 091846230 RTR 121 - DE1 $0 $0 $855,024 $213,756 $1,068,780
2010 CON 091846230 RTR 121 - DE1 $0 $0 $112,468 $28,117 $140,585
2010 CON 091846230 RTR 121 - DE1 $0 $0 $9,411,697 $2,352,924 $11,764,621
2010 CON 091846230 RTR 121 - DE1 $0 $0 $2,540,000 $635,000 $3,175,000
2010 CON 091846230 Local Contribution $0 $0 $0 $3,550,000 $3,550,000
2018 ENG 091846230 Local Contribution $0 $0 $0 $80,965 $80,965
2019 CON 091846230 RTR 121 - DE1 $0 $0 $6,200,000 $1,550,000 $7,750,000

RTR Project Disbursements

TIP Advances Total Expenditures
  $20,334,657 $21,779,189  
20141.10 $20,334,657 $21,779,189  

Status

Fiscal Year Phase CSJ Est Let Act Let Est Compl Act Compl
2009 ENG 091846230 02/2009 02/2009 09/2010 09/2010
2009 ROW 091846230 02/2009 02/2009 09/2010 09/2010
2010 CON 091846230 01/2010 01/2010 12/2012 12/2012
2018 ENG 091846230 07/2018 07/2018 09/2018 09/2018
2019 CON 091846230 11/2018 03/2019 03/2021 08/2021

TIP 20141.1 Environmental Review Documents

No reports found

TIP 20141.1 Project Attachments

No reports found