TIP Code: | 20137 |
CSJ: | 0918-46-244 |
County: | DENTON |
City: | DENTON |
Agency: | DENTON |
Project Type: | ITS |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | FIBER OPTIC TRUNK LINES |
Limits (to): | AT VARIOUS LOCATIONS IN THE CITY OF DENTON |
Scope of Work: | INSTALLATION OF COMMUNICATION LINES |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $1,964,500 | |
091846244 | Engineering | $96,000 |
091846244 | Right Of Way | $14,000 |
091846244 | Utilities | $150,000 |
091846244 | Construction | $1,704,500 |
091846244 | Construction Engineering | $0 |
091846244 | Contingencies | $0 |
091846244 | Indirect Costs | $0 |
091846244 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $1,571,600 | $392,900 | $1,964,500 | ||||
2015 | ENG | 091846244 | RTR 121 - DE1 | $0 | $0 | $76,800 | $19,200 | $96,000 |
2015 | ROW | 091846244 | RTR 121 - DE1 | $0 | $0 | $11,200 | $2,800 | $14,000 |
2018 | UTIL | 091846244 | RTR 121 - DE1 | $0 | $0 | $120,000 | $30,000 | $150,000 |
2018 | CON | 091846244 | RTR 121 - DE1 | $0 | $0 | $1,363,600 | $340,900 | $1,704,500 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$1,571,600 | $1,571,600 | ||
20137.00 | $1,571,600 | $1,571,600 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2015 | ENG | 091846244 | 05/2014 | 02/2015 | 12/2014 | 08/2017 |
2015 | ROW | 091846244 | 06/2014 | 02/2015 | 12/2014 | 08/2017 |
2018 | UTIL | 091846244 | 05/2018 | 05/2018 | 05/2021 | 03/2021 |
2018 | CON | 091846244 | 05/2018 | 05/2018 | 05/2021 | 03/2021 |
TIP 20137 Environmental Review Documents
No reports found |