| TIP Code: | 20121 |
| CSJ: | 0718-01-064, 0718-01-065 |
| County: | DENTON |
| City: | JUSTIN |
| Agency: | TXDOT-DALLAS |
| Project Type: | ADDITION OF LANES |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | FM 156 |
| Limits (from): | SH 114 |
| Limits (to): | 12TH STREET |
| Scope of Work: | WIDEN 2 TO 4 LANE DIVIDED URBAN CROSS SECTION |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $55,515,390 | |
| 071801064 | Engineering | $1,140,000 |
| 071801064 | Right Of Way | $1,829,766 |
| 071801064 | Construction | $41,025,624 |
| 071801064 | Construction Engineering | $0 |
| 071801064 | Contingencies | $0 |
| 071801064 | Indirect Costs | $0 |
| 071801064 | Bond Financing | $0 |
| 071801065 | Right Of Way | $11,020,000 |
| 071801065 | Utilities | $500,000 |
| 071801065 | Construction Engineering | $0 |
| 071801065 | Contingencies | $0 |
| 071801065 | Indirect Costs | $0 |
| 071801065 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $11,310,000 | $42,855,390 | $1,350,000 | $55,515,390 | ||||
| 2010 | ENG | 071801064 | Local Contribution | $0 | $0 | $0 | $240,000 | $240,000 |
| 2010 | ENG | 071801064 | SBPE | $0 | $900,000 | $0 | $0 | $900,000 |
| 2014 | ROW | 071801064 | RTR 121 - DE1 | $0 | $0 | $1,829,766 | $0 | $1,829,766 |
| 2014 | ROW | 071801065 | S102 | $0 | $9,910,000 | $0 | $1,110,000 | $11,020,000 |
| 2014 | UTIL | 071801065 | S102 | $0 | $500,000 | $0 | $0 | $500,000 |
| 2016 | CON | 071801064 | RTR 121 - DE1 | $0 | $0 | $41,025,624 | $0 | $41,025,624 |
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $38,933,231 | ||
| 071801064 | $37,205,002 | |
| 071801065 | $1,728,229 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2010 | ENG | 071801064 | 01/2010 | 01/2010 | 06/2015 | 11/2015 |
| 2014 | ROW | 071801064 | 10/2013 | 10/2013 | 06/2015 | 11/2015 |
| 2014 | ROW | 071801065 | 10/2013 | 10/2013 | 06/2015 | 11/2015 |
| 2014 | UTIL | 071801065 | 10/2013 | 10/2013 | 06/2015 | 11/2015 |
| 2016 | CON | 071801064 | 08/2015 | 11/2015 | 08/2020 | 08/2020 |
TIP 20121 Environmental Review Documents
|
No reports found |
TIP 20121 Project Attachments
|
No reports found |