TIP Code: | 20119 |
CSJ: | 0918-46-249 |
County: | DENTON |
City: | THE COLONY |
Agency: | THE COLONY |
Project Type: | TRAFFIC SIGNAL IMPROVEMENT |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | CS |
Limits (from): | ON MEMORIAL DRIVE FROM MORNING STAR |
Limits (to): | STANDRIDGE DRIVE |
Scope of Work: | DESIGN, INSTALLATION, AND RETIMING OF 2 NEW TRAFFIC SIGNALS |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $500,000 | |
091846249 | Engineering | $50,000 |
091846249 | Construction | $450,000 |
091846249 | Construction Engineering | $0 |
091846249 | Contingencies | $0 |
091846249 | Indirect Costs | $0 |
091846249 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $268,306 | $67,077 | $335,383 | ||||
2010 | ENG | 091846249 | RTR 121 - DE1 | $0 | $0 | $40,882 | $10,221 | $51,103 |
2011 | CON | 091846249 | RTR 121 - DE1 | $0 | $0 | $227,424 | $56,856 | $284,280 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$400,000 | $268,305 | ||
20119.00 | $400,000 | $268,305 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2010 | ENG | 091846249 | 05/2010 | 05/2010 | 07/2011 | 07/2011 |
2011 | CON | 091846249 | 09/2010 | 07/2011 | 12/2015 | 06/2013 |
TIP 20119 Environmental Review Documents
No reports found |
TIP 20119 Project Attachments
No reports found |