| TIP Code: | 20116 | 
| CSJ: | 0081-06-029, 0081-06-035 | 
| County: | DENTON | 
| City: | PILOT POINT | 
| Agency: | DENTON CO | 
| Project Type: | INTERSECTION IMPROVEMENT | 
| On System: | |
| Advance: | |
| Loan: | 
Location
| Facility Name: | US 377 | 
| Limits (from): | SOUTH OF BUS 377E | 
| Limits (to): | BUS 377E NORTH OF PILOT POINT | 
| Scope of Work: | CONSTRUCT CONTINUOUS TWO WAY LEFT TURN LANE | 
| Comments: | 
Total Project Cost
| CSJ | Phase | Total Project Cost | 
|---|---|---|
| Total: | $13,189,682 | |
| 008106029 | Engineering | $1,953,206 | 
| 008106029 | Right Of Way | $227,000 | 
| 008106029 | Construction | $9,848,869 | 
| 008106029 | Construction Engineering | $592,374 | 
| 008106029 | Contingencies | $119,774 | 
| 008106029 | Indirect Costs | $448,459 | 
| 008106029 | Bond Financing | $0 | 
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total | 
|---|---|---|---|---|---|---|---|---|
| $0 | $200,000 | $7,625,796 | $890,103 | $8,715,899 | ||||
| 2010 | ENG | 008106029 | Local Contribution | $0 | $0 | $0 | $826,603 | $826,603 | 
| 2010 | ENG | 008106029 | SBPE | $0 | $150,000 | $0 | $0 | $150,000 | 
| 2013 | ROW | 008106029 | Local Contribution | $0 | $0 | $0 | $63,500 | $63,500 | 
| 2013 | ROW | 008106029 | S102 | $0 | $50,000 | $0 | $0 | $50,000 | 
| 2014 | CON | 008106029 | RTR 121 - DE1 | $0 | $0 | $7,625,796 | $0 | $7,625,796 | 
RTR Project Disbursements
| CSJ | Total Expenditures | |
|---|---|---|
| $7,368,831 | ||
| 008106029 | $7,368,831 | 
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl | 
|---|---|---|---|---|---|---|
| 2010 | ENG | 008106029 | 05/2010 | 05/2010 | 12/2013 | 12/2013 | 
| 2013 | ROW | 008106029 | 08/2012 | 08/2012 | 10/2013 | 10/2013 | 
| 2014 | CON | 008106029 | 01/2014 | 01/2014 | 03/2016 | 08/2016 | 
TIP 20116 Environmental Review Documents
| No reports found | 
